Coverage
poweroutagetoday covers every state, Washington, D.C., Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa and the Northern Mariana Islands, organized by ZIP code, city and county.
| State / territory | ZIP codes | City names | Counties | Utilities |
|---|---|---|---|---|
| Alabama | 580 | 1,036 | 67 | 45 |
| Alaska | 273 | 379 | 33 | 10 |
| American Samoa | 1 | 1 | 1 | 45 |
| Arizona | 526 | 673 | 15 | 18 |
| Arkansas | 705 | 856 | 75 | 28 |
| California | 2,588 | 3,521 | 58 | 33 |
| Colorado | 641 | 989 | 64 | 33 |
| Connecticut | 422 | 540 | 8 | 6 |
| Delaware | 96 | 128 | 3 | 6 |
| District of Columbia | 300 | 357 | 1 | 1 |
| Florida | 1,464 | 2,603 | 67 | 36 |
| Georgia | 580 | 1,167 | 160 | 58 |
| Guam | 13 | 33 | 1 | 1 |
| Hawaii | 137 | 154 | 5 | 4 |
| Idaho | 317 | 416 | 44 | 13 |
| Illinois | 580 | 2,111 | 102 | 25 |
| Indiana | 580 | 1,174 | 93 | 44 |
| Iowa | 580 | 1,192 | 99 | 24 |
| Kansas | 580 | 1,000 | 105 | 20 |
| Kentucky | 580 | 1,691 | 120 | 45 |
| Louisiana | 580 | 837 | 64 | 20 |
| Maine | 485 | 878 | 16 | 5 |
| Maryland | 580 | 925 | 24 | 9 |
| Massachusetts | 580 | 928 | 14 | 20 |
| Michigan | 580 | 1,541 | 83 | 29 |
| Minnesota | 580 | 1,354 | 87 | 46 |
| Mississippi | 531 | 624 | 82 | 40 |
| Missouri | 580 | 1,481 | 115 | 45 |
| Montana | 404 | 456 | 56 | 14 |
| Nebraska | 580 | 681 | 94 | 26 |
| Nevada | 254 | 330 | 17 | 9 |
| New Hampshire | 281 | 365 | 10 | 4 |
| New Jersey | 580 | 1,075 | 21 | 5 |
| New Mexico | 427 | 580 | 33 | 20 |
| New York | 580 | 2,847 | 62 | 14 |
| North Carolina | 580 | 1,294 | 100 | 54 |
| North Dakota | 407 | 582 | 54 | 17 |
| Northern Mariana Islands | 3 | 3 | 1 | 1 |
| Ohio | 580 | 2,057 | 88 | 36 |
| Oklahoma | 580 | 905 | 77 | 33 |
| Oregon | 479 | 590 | 37 | 23 |
| Pennsylvania | 580 | 3,119 | 68 | 17 |
| Puerto Rico | 176 | 254 | 83 | 1 |
| Rhode Island | 90 | 127 | 5 | 3 |
| South Carolina | 534 | 668 | 46 | 28 |
| South Dakota | 385 | 479 | 66 | 19 |
| Tennessee | 580 | 935 | 95 | 87 |
| Texas | 580 | 3,340 | 255 | 87 |
| Utah | 345 | 681 | 29 | 18 |
| Vermont | 308 | 470 | 14 | 3 |
| Virginia | 580 | 1,651 | 131 | 19 |
| Washington | 580 | 913 | 39 | 37 |
| West Virginia | 580 | 1,277 | 56 | 5 |
| Wisconsin | 580 | 1,098 | 72 | 66 |
| Wyoming | 194 | 308 | 23 | 12 |
What coverage means
A ZIP code in our directory means you can view and report outages there. It does not mean every outage will be detected: detection depends on people in that area reporting. No recent report does not prove the power is on.
Data sources
ZIP codes: USPS-based directory with GeoNames coordinates (CC BY 4.0). Utility service areas and average residential rates: NREL / OpenEI “U.S. Electric Utility Companies and Rates: Look-up by Zipcode”. Phone numbers: official utility, state and city websites (September 2026).
Questions & comments
0 commentsShare what is happening: when the power went out, what your utility said, the estimated restoration time. Add your mobile number below to get updates – it stays private and is never shown on the site.
- No comments yet. Start the conversation – your neighbors will thank you.