Electricity Rates by State

Average residential electricity prices by state, calculated from utility rate data published by NREL / OpenEI.

Average of states listed: 15.9¢ per kWh

State Avg. rate 500 kWh / month 1,000 kWh / month Largest utility
Alabama 15.3¢ $88 $165 Alabama Power 16.8¢ Calculate
Alaska 37.6¢ $200 $388 AVEC 70.0¢ Calculate
American Samoa 17.0¢ $97 $182 Alabama Power 16.8¢ Calculate
Arizona 15.1¢ $87 $163 APS 16.5¢ Calculate
Arkansas 12.6¢ $75 $138 Entergy Arkansas 12.8¢ Calculate
California 24.8¢ $136 $260 PG&E 32.7¢ Calculate
Colorado 15.3¢ $88 $165 Xcel Energy 15.1¢ Calculate
Connecticut 22.8¢ $126 $240 Eversource 22.4¢ Calculate
Delaware 13.9¢ $82 $151 Delmarva Power 13.6¢ Calculate
District of Columbia 12.1¢ $73 $133 Pepco 12.1¢ Calculate
Florida 14.4¢ $84 $156 FPL 13.7¢ Calculate
Georgia 14.4¢ $84 $156 Georgia Power 15.5¢ Calculate
Guam 17.0¢ $97 $182 GPA Calculate
Hawaii 44.1¢ $233 $453 Hawaiian Electric 42.9¢ Calculate
Idaho 12.2¢ $73 $134 Pacific Power / Rocky Mountain Power 13.5¢ Calculate
Illinois 12.7¢ $75 $139 Ameren Illinois 11.8¢ Calculate
Indiana 15.4¢ $89 $166 Duke Energy Indiana 12.8¢ Calculate
Iowa 14.1¢ $83 $153 Alliant Energy 17.9¢ Calculate
Kansas 13.9¢ $82 $151 Evergy 14.3¢ Calculate
Kentucky 13.2¢ $78 $144 KU 12.0¢ Calculate
Louisiana 12.1¢ $72 $133 SWEPCO 12.3¢ Calculate
Maine 18.7¢ $106 $199 CMP 18.2¢ Calculate
Maryland 12.3¢ $73 $135 Pepco 12.1¢ Calculate
Massachusetts 22.8¢ $126 $240 National Grid 25.0¢ Calculate
Michigan 18.1¢ $102 $193 Consumers Energy 19.1¢ Calculate
Minnesota 14.5¢ $85 $157 Xcel Energy 16.5¢ Calculate
Mississippi 13.4¢ $79 $146 Entergy Mississippi 13.2¢ Calculate
Missouri 13.1¢ $77 $143 Ameren Missouri 12.6¢ Calculate
Montana 11.5¢ $69 $127 NorthWestern Energy 10.2¢ Calculate
Nebraska 10.9¢ $67 $121 NPPD 10.6¢ Calculate
Nevada 14.0¢ $82 $152 NV Energy (South) 15.3¢ Calculate
New Hampshire 18.1¢ $102 $193 Eversource 17.9¢ Calculate
New Jersey 12.7¢ $76 $139 PSE&G 12.8¢ Calculate
New Mexico 15.0¢ $87 $162 EPE 12.8¢ Calculate
New York 17.8¢ $101 $190 National Grid (Upstate NY) 13.6¢ Calculate
North Carolina 14.4¢ $84 $156 Dominion Energy 14.1¢ Calculate
North Dakota 13.0¢ $77 $142 Xcel Energy 16.5¢ Calculate
Northern Mariana Islands 17.0¢ $97 $182 CUC Calculate
Ohio 14.0¢ $82 $152 AEP Ohio 15.0¢ Calculate
Oklahoma 12.7¢ $76 $139 OG&E 11.8¢ Calculate
Oregon 13.2¢ $78 $144 Pacific Power / Rocky Mountain Power 13.5¢ Calculate
Pennsylvania 13.8¢ $81 $150 PPL Electric 11.6¢ Calculate
Puerto Rico 17.0¢ $97 $182 LUMA Calculate
Rhode Island 21.8¢ $121 $230 Rhode Island Energy 21.7¢ Calculate
South Carolina 14.8¢ $86 $160 Duke Energy 14.0¢ Calculate
South Dakota 12.7¢ $76 $139 MidAmerican Energy 10.5¢ Calculate
Tennessee 12.7¢ $75 $139 Entergy Arkansas 12.8¢ Calculate
Texas 13.5¢ $79 $147 Oncor Calculate
Utah 13.2¢ $78 $144 Pacific Power / Rocky Mountain Power 13.5¢ Calculate
Vermont 22.3¢ $124 $235 GMP 22.1¢ Calculate
Virginia 14.6¢ $85 $158 Dominion Energy 14.1¢ Calculate
Washington 12.1¢ $73 $133 Pacific Power / Rocky Mountain Power 13.5¢ Calculate
West Virginia 15.3¢ $88 $165 Appalachian Power (AEP) 16.9¢ Calculate
Wisconsin 16.6¢ $95 $178 Alliant Energy 16.9¢ Calculate
Wyoming 12.7¢ $76 $139 Pacific Power / Rocky Mountain Power 13.5¢ Calculate

Averages computed from NREL / OpenEI utility rate data (2024 data), weighted by ZIP codes served; bills add a typical $12 monthly customer charge. Your actual rate depends on your utility and plan (time-of-use, tiers, riders, taxes).

Recent reports across the U.S.

Live

Questions about electricity rates?

0 comments

Share what is happening: when the power went out, what your utility said, the estimated restoration time. Add your mobile number below to get updates – it stays private and is never shown on the site.

  • No comments yet. Start the conversation – your neighbors will thank you.